<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr. Broughton</title>
	<atom:link href="http://www.mrbroughton.me/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mrbroughton.me</link>
	<description>none</description>
	<lastBuildDate>Thu, 14 Jan 2010 03:34:16 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>January 12, 2010</title>
		<link>http://www.mrbroughton.me/2010/photo-of-the-day/january-1-2010/</link>
		<comments>http://www.mrbroughton.me/2010/photo-of-the-day/january-1-2010/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 03:30:47 +0000</pubDate>
		<dc:creator>Mr. Broughton</dc:creator>
				<category><![CDATA[Photo of the Day]]></category>

		<guid isPermaLink="false">http://www.mrbroughton.me/?p=309</guid>
		<description><![CDATA[Everyday we spend 20 minutes in DEAR (Drop Everything And Read)!!







]]></description>
			<content:encoded><![CDATA[<p>Everyday we spend 20 minutes in DEAR (Drop Everything And Read)!!</p>
<p><img class="aligncenter size-full wp-image-310" title="reading1" src="http://www.mrbroughton.me/wp-content/uploads/2010/01/reading1.jpg" alt="" width="500" height="275" /></p>
<p><img class="aligncenter size-full wp-image-311" title="reading2" src="http://www.mrbroughton.me/wp-content/uploads/2010/01/reading2.jpg" alt="" width="500" height="275" /></p>
<p><img class="aligncenter size-full wp-image-311" title="reading3" src="http://www.mrbroughton.me/wp-content/uploads/2010/01/reading3.jpg" alt="" width="500" height="275" /></p>
<p><img class="aligncenter size-full wp-image-311" title="reading4" src="http://www.mrbroughton.me/wp-content/uploads/2010/01/reading4.jpg" alt="" width="500" height="275" /></p>
<p><img class="aligncenter size-full wp-image-311" title="reading5" src="http://www.mrbroughton.me/wp-content/uploads/2010/01/reading5.jpg" alt="" width="500" height="275" /></p>
<p><img class="aligncenter size-full wp-image-311" title="reading6" src="http://www.mrbroughton.me/wp-content/uploads/2010/01/reading6.jpg" alt="" width="500" height="275" /></p>
<p><img class="aligncenter size-full wp-image-311" title="reading7" src="http://www.mrbroughton.me/wp-content/uploads/2010/01/reading7.jpg" alt="" width="500" height="275" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrbroughton.me/2010/photo-of-the-day/january-1-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 6, 2010</title>
		<link>http://www.mrbroughton.me/2010/photo-of-the-day/january-6-2010/</link>
		<comments>http://www.mrbroughton.me/2010/photo-of-the-day/january-6-2010/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 02:57:11 +0000</pubDate>
		<dc:creator>Mr. Broughton</dc:creator>
				<category><![CDATA[Photo of the Day]]></category>

		<guid isPermaLink="false">http://www.mrbroughton.me/2010/students/january-6-2010/</guid>
		<description><![CDATA[
We are continuing to work on fractions. Two examples of students work!
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mrbroughton.me/wp-content/uploads/2010/01/brownies1.jpg" alt="" title="brownies1" width="275" height="400" class="aligncenter size-full wp-image-304" /><img src="http://www.mrbroughton.me/wp-content/uploads/2010/01/brownies2.jpg" alt="" title="brownies2" width="275" height="400" class="aligncenter size-full wp-image-305" /><br />
We are continuing to work on fractions. Two examples of students work!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrbroughton.me/2010/photo-of-the-day/january-6-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 5, 2010</title>
		<link>http://www.mrbroughton.me/2010/photo-of-the-day/january-5-2010/</link>
		<comments>http://www.mrbroughton.me/2010/photo-of-the-day/january-5-2010/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 03:26:23 +0000</pubDate>
		<dc:creator>Mr. Broughton</dc:creator>
				<category><![CDATA[Photo of the Day]]></category>

		<guid isPermaLink="false">http://www.mrbroughton.me/?p=301</guid>
		<description><![CDATA[
Two students working on creating Fractions Cards, which we will use numerous times during our math unit on fractions.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mrbroughton.me/wp-content/uploads/2010/01/fractioncards.jpg" alt="" title="fractioncards" width="500" height="275" class="aligncenter size-full wp-image-302" /><br />
Two students working on creating Fractions Cards, which we will use numerous times during our math unit on fractions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrbroughton.me/2010/photo-of-the-day/january-5-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 4, 2010</title>
		<link>http://www.mrbroughton.me/2010/photo-of-the-day/january-4-2010/</link>
		<comments>http://www.mrbroughton.me/2010/photo-of-the-day/january-4-2010/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 23:16:11 +0000</pubDate>
		<dc:creator>Mr. Broughton</dc:creator>
				<category><![CDATA[Photo of the Day]]></category>

		<guid isPermaLink="false">http://www.mrbroughton.me/?p=299</guid>
		<description><![CDATA[
Some things Mr. Broughton shared with the students from his trip to Japan over winter break!
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mrbroughton.me/wp-content/uploads/2010/01/japanese.jpg" alt="" title="japanese" width="500" height="275" class="aligncenter size-full wp-image-298" /><br />
Some things Mr. Broughton shared with the students from his trip to Japan over winter break!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrbroughton.me/2010/photo-of-the-day/january-4-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 16, 2009</title>
		<link>http://www.mrbroughton.me/2009/photo-of-the-day/december-16-2009/</link>
		<comments>http://www.mrbroughton.me/2009/photo-of-the-day/december-16-2009/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 10:48:28 +0000</pubDate>
		<dc:creator>Mr. Broughton</dc:creator>
				<category><![CDATA[Photo of the Day]]></category>

		<guid isPermaLink="false">http://www.mrbroughton.me/?p=282</guid>
		<description><![CDATA[
Two maps that we use to display postcards that our class receives (it is hard to see, but strings go from the postcards to the city/state/country they are from).
Are you visiting (or live) somewhere we don&#8217;t have a postcard from? Send us one&#8230; (contact Mr. Broughton for address)
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mrbroughton.me/wp-content/uploads/2010/01/maps.jpg" alt="" title="maps" width="500" height="275" class="aligncenter size-full wp-image-283" /><br />
Two maps that we use to display postcards that our class receives (it is hard to see, but strings go from the postcards to the city/state/country they are from).<br />
Are you visiting (or live) somewhere we don&#8217;t have a postcard from? Send us one&#8230; (contact Mr. Broughton for address)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrbroughton.me/2009/photo-of-the-day/december-16-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 15, 2009</title>
		<link>http://www.mrbroughton.me/2009/photo-of-the-day/december-15-2009/</link>
		<comments>http://www.mrbroughton.me/2009/photo-of-the-day/december-15-2009/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 10:45:39 +0000</pubDate>
		<dc:creator>Mr. Broughton</dc:creator>
				<category><![CDATA[Photo of the Day]]></category>

		<guid isPermaLink="false">http://www.mrbroughton.me/?p=279</guid>
		<description><![CDATA[
A tracker used in our class to give give the students a visual representation of how many pages they have read this nine week (our book goal for nine weeks is 600 pages).
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mrbroughton.me/wp-content/uploads/2010/01/red_hot_readers.jpg" alt="" title="red_hot_readers" width="275" height="500" class="aligncenter size-full wp-image-280" /><br />
A tracker used in our class to give give the students a visual representation of how many pages they have read this nine week (our book goal for nine weeks is 600 pages).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrbroughton.me/2009/photo-of-the-day/december-15-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 14, 2009</title>
		<link>http://www.mrbroughton.me/2009/photo-of-the-day/december-14-2009/</link>
		<comments>http://www.mrbroughton.me/2009/photo-of-the-day/december-14-2009/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 10:42:56 +0000</pubDate>
		<dc:creator>Mr. Broughton</dc:creator>
				<category><![CDATA[Photo of the Day]]></category>

		<guid isPermaLink="false">http://www.mrbroughton.me/?p=276</guid>
		<description><![CDATA[
A chart we use to tell the students where they should go for the work period during Readers Workshop!
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mrbroughton.me/wp-content/uploads/2010/01/center_chart.jpg" alt="" title="center_chart" width="275" height="500" class="aligncenter size-full wp-image-277" /><br />
A chart we use to tell the students where they should go for the work period during Readers Workshop!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrbroughton.me/2009/photo-of-the-day/december-14-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 11, 2009</title>
		<link>http://www.mrbroughton.me/2009/photo-of-the-day/december-11-2009/</link>
		<comments>http://www.mrbroughton.me/2009/photo-of-the-day/december-11-2009/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 03:59:50 +0000</pubDate>
		<dc:creator>Mr. Broughton</dc:creator>
				<category><![CDATA[Photo of the Day]]></category>

		<guid isPermaLink="false">http://www.mrbroughton.me/?p=270</guid>
		<description><![CDATA[
Justina&#8217;s third grade teacher perform a skit on the book The Magic Tree House: Tigers at Twilight.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mrbroughton.me/wp-content/uploads/2010/01/book_blast.jpg" alt="" title="book_blast" width="500" height="275" class="aligncenter size-full wp-image-271" /><br />
Justina&#8217;s third grade teacher perform a skit on the book <em>The Magic Tree House: Tigers at Twilight</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrbroughton.me/2009/photo-of-the-day/december-11-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma &#8211; Jazz Hall of Fame</title>
		<link>http://www.mrbroughton.me/2009/students/states/oklahoma/oklahoma/</link>
		<comments>http://www.mrbroughton.me/2009/students/states/oklahoma/oklahoma/#comments</comments>
		<pubDate>Thu, 14 May 2009 14:42:02 +0000</pubDate>
		<dc:creator>Travaris</dc:creator>
				<category><![CDATA[Oklahoma]]></category>

		<guid isPermaLink="false">http://www.mrbroughton.me/?p=219</guid>
		<description><![CDATA[The Oklahoma Jazz Hall of Fame is located in Tulsa, Oklahoma. It is the states only facility devoted to gospel, jazz, and blues musicians with Oklahoma ties. The music library holds video, audio, and photographic materials about featured artists. Musicians are inducted into the hall of fame each June during an induction ceremony.
]]></description>
			<content:encoded><![CDATA[<p>The Oklahoma Jazz Hall of Fame is located in Tulsa, Oklahoma. It is the states only facility devoted to gospel, jazz, and blues musicians with Oklahoma ties. The music library holds video, audio, and photographic materials about featured artists. Musicians are inducted into the hall of fame each June during an induction ceremony.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrbroughton.me/2009/students/states/oklahoma/oklahoma/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New York &#8211; Basic Information</title>
		<link>http://www.mrbroughton.me/2009/students/states/newyork/new-york-basic-information/</link>
		<comments>http://www.mrbroughton.me/2009/students/states/newyork/new-york-basic-information/#comments</comments>
		<pubDate>Sat, 09 May 2009 02:12:45 +0000</pubDate>
		<dc:creator>Destinee</dc:creator>
				<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://www.mrbroughton.me/?p=183</guid>
		<description><![CDATA[Area: 49,108 square miles (the thirteenth biggest)
Capital: Albany
Nickname: Empire State
Bird: Blue Bird
Flower: Rose
Tree: Maple Tree
Animal: Beaver
]]></description>
			<content:encoded><![CDATA[<p>Area: 49,108 square miles (the thirteenth biggest)</p>
<p>Capital: Albany</p>
<p>Nickname: Empire State</p>
<p>Bird: Blue Bird</p>
<p>Flower: Rose</p>
<p>Tree: Maple Tree</p>
<p>Animal: Beaver</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrbroughton.me/2009/students/states/newyork/new-york-basic-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
